Prof. Temps' Biography
Personal Information:
Name: | Friedrich E. E. Temps |
Date, place of birth: | 20 July 1955, Neustadt am Rübenberge |
Office address: | Institute of Physical Chemistry, Christian-Albrechts-University Kiel, Olshausenstr. 40, D-24098 Kiel, Germany. Phone: +49-(0)431-880-7800, fax: +49-(0)431-880-7802, E-Mail: temps@phc.uni-kiel.de |
Education:
1983 | Promotion to Dr. rer. nat., Georg-August-University, Göttingen |
1979 - 1983 | Ph. D. Thesis on "Investigations of Radical-Radical Reactions using an FIR-LMR-Spectrometer" in the group of Prof. Dr. Dr. h.c. H. Gg. Wagner, Max-Planck-Institute of Hydrodynamics, Göttingen |
1979 | Diploma in Chemistry, Georg-August-University, Göttingen |
1978 - 1979 | Diploma Thesis in Physical Chemistry, on "Investigations of Reactions of Hydroperoxyl Radicals using a Combined ESR-LMR Spectrometer", in the group of Prof. Dr. H. Gg. Wagner, Institute of Physical Chemistry, Georg-August-University, Göttingen |
1974 - 1979 | Studies of Chemistry, Georg-August-University, Göttingen |
1973 | Graduation (Abitur), Gymnasium Neustadt am Rübenberge |
Scientific Career:
2015 | Award of the Wilhelm Jost Memorial Lecture and Medal, Deutsche Bunsengesellschaft für Physikalische Chemie and Academy of Sciences, Göttingen |
2007 - today | Principal Investigator, Sonderforschungsbereich 677 "Function by Switching" |
2006 - 2018 | Principal Investigator, Excellence Cluster "The Future Ocean" |
2001 | Nomination for Full Professor of Physical Chemistry (C4 level), Philipps-University Marburg |
2000 | Gottfried-Wilhelm-Leibniz Award, Deutsche Forschungsgemeinschaft |
1999 | Broida Award, 25th International Symposium on Free Radicals, Flagstaff, Arizona |
1995 - today | Professor (C4) and Director, Institute of Physical Chemistry, Christian-Albrechts-University Kiel |
1994 | Nomination for Full Professor of Physical Chemistry (C4 level) and Director at the Institute of Physical Chemistry, Christian-Albrechts-Universität zu Kiel |
1994 | Habilitation, Georg-August-University, Göttingen. Thesis title: "On the Dynamics of Highly Vibrationally Excited Molecules in Single Vibration-Rotation Quantum States" |
1993 - 1998 | Principal Investigator, Sonderforschungsbereich 357 "Molecular Mechanisms of Unimolecular Reactions" |
1990 - 1992 | Principal Investigator, Sonderforschungsbereich 93 "Photochemistry with Lasers" |
1987 - 1995 | Scientific research associate, Max-Planck-Institute of Hydodynamics, Göttingen |
1985 - 1986 | Visiting scientist in the groups of Prof. Dr. James L. Kinsey and Prof. Dr. Robert W. Field, Department of Chemistry, Massachusetts Institute of Technology, Cambridge, USA |
1985 | Award of the Otto-Hahn-Medal of the Max-Planck-Society |
1980 - 1985 | Scientific staff member, Max-Planck-Institute of Hydodynamics, Göttingen |
Research Interests:
- Ultrafast photo-induced dynamics of DNA building blocks;
- Ultrafast dynamics of photochromic molecular switches and application systems;
- Femtosecond photoelectron imaging;
- Spectroscopy of vibrationally highly excited molecules,
- Intramolecular kinetics and quantum state-resolved unimolecular dissociation;
- Spectroscopy and dynamics of hydrogen-bonded molecular aggregates;
- Laser diagnostics of combustion processes;
- Photofragment velocity map imaging;
- Kinetics of radical-radical reactions;
- Spectroscopy of free radicals;
- Collision-induced energy transfer and intersystem crossing.